NORMATIVAS POR PAÍS
UNECE 22-05 / UNECE 22-06
► Albania, Algeria, Australia, Austria, Armenia, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Canada (11/13 states), Czech Republic, Cyprus, Croatia, Denmark, Egypt, Estonia, Finland, France, Germany, Georgia, Greece, Hungary, Iceland, Italy, Ireland, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Luxembourg, Malaysia, Malta, Mexico, Montenegro, Morocco, Netherlands, New Zealand, Norway, Philippines, Poland, Portugal, Republic of Moldova, Romania, Russia, San Marino, Serbia, Spain, Slovakia, Slovenia, Sweden, South Africa, South Korea, Switzerland, Tajikistan, Thailand, The Former Yugoslav Republic of Macedonia, Tunisia, Turkey, Turkmenistan, United Kingdom, Ukraine, Uzbekistan.
DOT FMVSS-218
► USA
INM/NBR 7471 : 2001
► Brazil
FIM FRHPhe-01
► FIM Grand Prix World Championship
► FIM Superbike World Championship
► FIM Supersport World Championship
► FIM Sidecar World Championship
► Red Bull FIM MotoGP Rookies Cup
► FIM Supersport 300 World Championship
► FIM CEV Repsol Moto3 Junior World Championship
► FIM World Record Attempts
► FIM Drag Bike World Cup
► FIM Endurance World Championship
► FIM Endurance World Cup
JIS T8133 (2015
► Japan
CCC GB 811
► China
NORMATIVAS POR MODELO
MODELO | UNECE 22-05 | UNECE 22-06 | DOT FMVSS-218 (USA) | INM/NBR 7471 : 2001 (Brasil) | FIM FRHPhe-01 | JIS T8133 - 2015 (Japan) | GB 811 (China) |
AERON GP | |||||||
ATV-DRAK | |||||||
CITYCRUISER | |||||||
D-SKWAL | |||||||
D-SKWAL 2 | |||||||
D-SKWAL 3 | |||||||
DRAK | |||||||
EVO-ES | |||||||
EVO-GT | |||||||
EVO-ONE | |||||||
EVO-ONE 2 | |||||||
EVOJET | |||||||
EVOLINE S3 | |||||||
EXPLORE-R | |||||||
HERITAGE | |||||||
K BY SHARK | |||||||
MICRO | |||||||
OPENLINE | |||||||
RACE R PRO GP FIM RACING #1 | |||||||
RACE-R PRO | |||||||
RACE-R PRO CARBON | |||||||
RACE-R PRO GP | |||||||
RACE-R PRO GP 06 | |||||||
RIDILL | |||||||
RIDILL 2 | |||||||
RS JET | |||||||
RSJ | |||||||
S-DRAK | |||||||
S-DRAK 2 | |||||||
S-DRAK 2 CARBON | |||||||
S-DRAK CARBON | |||||||
S600 | |||||||
S700-S | |||||||
S900-C | |||||||
SHARK NANO | |||||||
SHARK NANO CRYSTAL | |||||||
SKWAL | |||||||
SKWAL 2 | |||||||
SKWAL i3 | |||||||
SPARTAN | |||||||
SPARTAN CARBON | |||||||
SPARTAN GT | |||||||
SPARTAN GT CARBON | |||||||
SPARTAN GT PRO | |||||||
SPARTAN RS | |||||||
SPARTAN RS CARBON | |||||||
SPEED-R | |||||||
SPEED-R CARBON SKIN | |||||||
SPEED-R S2 | |||||||
STREET-DRAK | |||||||
SX2 | |||||||
VANCORE | |||||||
VANCORE 2 | |||||||
VANTIME | |||||||
VARIAL | |||||||
VARIAL RS | |||||||
VISION R | |||||||
VISION R GT | |||||||
X-DRAK | |||||||
X-DRAK 2 |
La garantía de 5 años de Shark Helmets es aplicable y limitada en determinados países.
Consulte con su distribuidor local la garantía aplicable en su país.